<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Skid Pans &#187; Talladega</title>
	<atom:link href="http://skidpans.com/tag/talladega/feed/" rel="self" type="application/rss+xml" />
	<link>http://skidpans.com</link>
	<description>Your Nascar Headquarters</description>
	<lastBuildDate>Wed, 23 May 2012 09:41:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Elliot sadler flip at Talladega 2003</title>
		<link>http://skidpans.com/elliot-sadler-flip-at-talladega-2003/1728/</link>
		<comments>http://skidpans.com/elliot-sadler-flip-at-talladega-2003/1728/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 09:36:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[nascar]]></category>
		<category><![CDATA[2003]]></category>
		<category><![CDATA[Elliot]]></category>
		<category><![CDATA[Flip]]></category>
		<category><![CDATA[Sadler]]></category>
		<category><![CDATA[Talladega]]></category>

		<guid isPermaLink="false">http://skidpans.com/elliot-sadler-flip-at-talladega-2003/1728/</guid>
		<description><![CDATA[
					
					
elliot sadler runs own the track into kyle busch and is sent into one of the highest blowovers in NASCAR history
]]></description>
			<content:encoded><![CDATA[<p><img src=http://i.ytimg.com/vi/0gmdqfjiD_s/default.jpg /></p>
<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/0gmdqfjiD_s?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/0gmdqfjiD_s?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
elliot sadler runs own the track into kyle busch and is sent into one of the highest blowovers in NASCAR history</p>
]]></content:encoded>
			<wfw:commentRss>http://skidpans.com/elliot-sadler-flip-at-talladega-2003/1728/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>2004 Aaron&#8217;s 312 Crash at Talladega LIVE</title>
		<link>http://skidpans.com/2004-aarons-312-crash-at-talladega-live/1687/</link>
		<comments>http://skidpans.com/2004-aarons-312-crash-at-talladega-live/1687/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 09:33:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[nascar]]></category>
		<category><![CDATA[2004]]></category>
		<category><![CDATA[Aarons]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[Talladega]]></category>

		<guid isPermaLink="false">http://skidpans.com/2004-aarons-312-crash-at-talladega-live/1687/</guid>
		<description><![CDATA[
					
					
A large crash entering the tri-oval that started when Mike Wallace gets loose and collects many more cars. Call by Mike Joy, Larry McReynolds, and Darrell Waltrip. Thanks to ap0c for this capture.
]]></description>
			<content:encoded><![CDATA[<p><img src=http://i.ytimg.com/vi/arWxJyV8a4E/default.jpg /></p>
<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/arWxJyV8a4E?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/arWxJyV8a4E?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
A large crash entering the tri-oval that started when Mike Wallace gets loose and collects many more cars. Call by Mike Joy, Larry McReynolds, and Darrell Waltrip. Thanks to ap0c for this capture.</p>
]]></content:encoded>
			<wfw:commentRss>http://skidpans.com/2004-aarons-312-crash-at-talladega-live/1687/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>2008 AMP Energy 500 At Talladega &#8211; Part 21 of 27 (Big One #2)</title>
		<link>http://skidpans.com/2008-amp-energy-500-at-talladega-part-21-of-27-big-one-2/1652/</link>
		<comments>http://skidpans.com/2008-amp-energy-500-at-talladega-part-21-of-27-big-one-2/1652/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 09:36:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[nascar]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Talladega]]></category>

		<guid isPermaLink="false">http://skidpans.com/2008-amp-energy-500-at-talladega-part-21-of-27-big-one-2/1652/</guid>
		<description><![CDATA[
					
					
(Part 21 of 27) NASCAR Sprint Cup Series AMP Energy 500 At Talladega Talladega SuperSpeedway Talladega, Alabama October 5, 2008
]]></description>
			<content:encoded><![CDATA[<p><img src=http://i.ytimg.com/vi/0slA_0sOqfs/default.jpg /></p>
<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/0slA_0sOqfs?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/0slA_0sOqfs?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
(Part 21 of 27) NASCAR Sprint Cup Series AMP Energy 500 At Talladega Talladega SuperSpeedway Talladega, Alabama October 5, 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://skidpans.com/2008-amp-energy-500-at-talladega-part-21-of-27-big-one-2/1652/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>2009 Aaron&#8217;s 499 at Talladega Part 2 of 19 (Start)</title>
		<link>http://skidpans.com/2009-aarons-499-at-talladega-part-2-of-19-start/1643/</link>
		<comments>http://skidpans.com/2009-aarons-499-at-talladega-part-2-of-19-start/1643/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 17:36:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[nascar]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Aarons]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[Talladega]]></category>

		<guid isPermaLink="false">http://skidpans.com/2009-aarons-499-at-talladega-part-2-of-19-start/1643/</guid>
		<description><![CDATA[
					
					
NASCAR Sprint Cup Series Aaron&#8217;s 499 Talladega Superspeedway Talladega, Alabama April 26, 2009
]]></description>
			<content:encoded><![CDATA[<p><img src=http://i.ytimg.com/vi/hXEolNn2_f8/default.jpg /></p>
<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/hXEolNn2_f8?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/hXEolNn2_f8?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
NASCAR Sprint Cup Series Aaron&#8217;s 499 Talladega Superspeedway Talladega, Alabama April 26, 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://skidpans.com/2009-aarons-499-at-talladega-part-2-of-19-start/1643/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>2008 AMP Energy 500 At Talladega &#8211; Part 10 of 27</title>
		<link>http://skidpans.com/2008-amp-energy-500-at-talladega-part-10-of-27/1533/</link>
		<comments>http://skidpans.com/2008-amp-energy-500-at-talladega-part-10-of-27/1533/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 09:36:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[nascar]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Talladega]]></category>

		<guid isPermaLink="false">http://skidpans.com/2008-amp-energy-500-at-talladega-part-10-of-27/1533/</guid>
		<description><![CDATA[
					
					
(Part 10 of 27) NASCAR Sprint Cup Series AMP Energy 500 At Talladega Talladega SuperSpeedway Talladega, Alabama October 5, 2008
]]></description>
			<content:encoded><![CDATA[<p><img src=http://i.ytimg.com/vi/xKrhmJG8-Mg/default.jpg /></p>
<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/xKrhmJG8-Mg?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/xKrhmJG8-Mg?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
(Part 10 of 27) NASCAR Sprint Cup Series AMP Energy 500 At Talladega Talladega SuperSpeedway Talladega, Alabama October 5, 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://skidpans.com/2008-amp-energy-500-at-talladega-part-10-of-27/1533/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>2008 Nascar Nationwide Series Talladega big one!!</title>
		<link>http://skidpans.com/2008-nascar-nationwide-series-talladega-big-one/1400/</link>
		<comments>http://skidpans.com/2008-nascar-nationwide-series-talladega-big-one/1400/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 09:35:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[nascar]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Nationwide]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[Talladega]]></category>

		<guid isPermaLink="false">http://skidpans.com/2008-nascar-nationwide-series-talladega-big-one/1400/</guid>
		<description><![CDATA[
					
					
A huge crash when Kevin Lepage comes up in traffic and causes a big wreck
]]></description>
			<content:encoded><![CDATA[<p><img src=http://i.ytimg.com/vi/GbEoMOsw6bo/default.jpg /></p>
<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/GbEoMOsw6bo?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/GbEoMOsw6bo?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
A huge crash when Kevin Lepage comes up in traffic and causes a big wreck</p>
]]></content:encoded>
			<wfw:commentRss>http://skidpans.com/2008-nascar-nationwide-series-talladega-big-one/1400/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>2009 NASCAR talladega, ultimas vueltas con el accidente de Carl Edwards y victoria para Keselowski.</title>
		<link>http://skidpans.com/2009-nascar-talladega-ultimas-vueltas-con-el-accidente-de-carl-edwards-y-victoria-para-keselowski/1373/</link>
		<comments>http://skidpans.com/2009-nascar-talladega-ultimas-vueltas-con-el-accidente-de-carl-edwards-y-victoria-para-keselowski/1373/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 09:34:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[nascar]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[accidente]]></category>
		<category><![CDATA[Carl]]></category>
		<category><![CDATA[Edwards]]></category>
		<category><![CDATA[Keselowski]]></category>
		<category><![CDATA[para]]></category>
		<category><![CDATA[Talladega]]></category>
		<category><![CDATA[ultimas]]></category>
		<category><![CDATA[victoria]]></category>
		<category><![CDATA[vueltas]]></category>

		<guid isPermaLink="false">http://skidpans.com/2009-nascar-talladega-ultimas-vueltas-con-el-accidente-de-carl-edwards-y-victoria-para-keselowski/1373/</guid>
		<description><![CDATA[
					
					
primera victoria de Brad Keselowski en la Sprint cup y grave accidente de Carl Edwards despues de que este cometierea el error de bloquearle la linea a Keselowski de forma erronea.
]]></description>
			<content:encoded><![CDATA[<p><img src=http://i.ytimg.com/vi/D7Cj445N4HY/default.jpg /></p>
<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/D7Cj445N4HY?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/D7Cj445N4HY?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
primera victoria de Brad Keselowski en la Sprint cup y grave accidente de Carl Edwards despues de que este cometierea el error de bloquearle la linea a Keselowski de forma erronea.</p>
]]></content:encoded>
			<wfw:commentRss>http://skidpans.com/2009-nascar-talladega-ultimas-vueltas-con-el-accidente-de-carl-edwards-y-victoria-para-keselowski/1373/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>2011 Nascar Nationwide Series Aaron&#8217;s 312 at Talladega Superspeedway</title>
		<link>http://skidpans.com/2011-nascar-nationwide-series-aarons-312-at-talladega-superspeedway/1204/</link>
		<comments>http://skidpans.com/2011-nascar-nationwide-series-aarons-312-at-talladega-superspeedway/1204/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 09:34:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[nascar]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Aarons]]></category>
		<category><![CDATA[Nationwide]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[SuperSpeedway]]></category>
		<category><![CDATA[Talladega]]></category>

		<guid isPermaLink="false">http://skidpans.com/2011-nascar-nationwide-series-aarons-312-at-talladega-superspeedway/1204/</guid>
		<description><![CDATA[
					
					
The big one involves multiple drivers including Eric McClure, Mike Bliss, Steve Wallace, Jennifer Jo Cobb, Clint Bowyer, Jamie McMurray, Kyle Busch, Michael Waltrip, Brad Keselowski, Brian Scott, Tim George &#038; Derrike Cope. Chain reaction is started when Clint Bowyer gets into the back of Kyle Busch; Busch gets into the back of Jamie McMurray [...]]]></description>
			<content:encoded><![CDATA[<p><img src=http://i.ytimg.com/vi/317HyW9LcBQ/default.jpg /></p>
<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/317HyW9LcBQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/317HyW9LcBQ?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
The big one involves multiple drivers including Eric McClure, Mike Bliss, Steve Wallace, Jennifer Jo Cobb, Clint Bowyer, Jamie McMurray, Kyle Busch, Michael Waltrip, Brad Keselowski, Brian Scott, Tim George &#038; Derrike Cope. Chain reaction is started when Clint Bowyer gets into the back of Kyle Busch; Busch gets into the back of Jamie McMurray &#038; then Busch gets loose &#038; clips Michael Waltrip.</p>
]]></content:encoded>
			<wfw:commentRss>http://skidpans.com/2011-nascar-nationwide-series-aarons-312-at-talladega-superspeedway/1204/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>2011 Nascar Sprint Cup Aaron&#8217;s 499 at Talladega Superspeedway</title>
		<link>http://skidpans.com/2011-nascar-sprint-cup-aarons-499-at-talladega-superspeedway/1200/</link>
		<comments>http://skidpans.com/2011-nascar-sprint-cup-aarons-499-at-talladega-superspeedway/1200/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 09:41:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[nascar videos]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Aarons]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[SuperSpeedway]]></category>
		<category><![CDATA[Talladega]]></category>

		<guid isPermaLink="false">http://skidpans.com/2011-nascar-sprint-cup-aarons-499-at-talladega-superspeedway/1200/</guid>
		<description><![CDATA[
					
					
2nd caution comes out when Kurt Busch gets into the back of Brad Keselowski, causing a chain reaction crash also involving Kasey Kahne, David Ragan, Marcos Ambrose &#038; Trevor Bayne.
]]></description>
			<content:encoded><![CDATA[<p><img src=http://i.ytimg.com/vi/ga8uNzi1bZo/default.jpg /></p>
<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ga8uNzi1bZo?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/ga8uNzi1bZo?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
2nd caution comes out when Kurt Busch gets into the back of Brad Keselowski, causing a chain reaction crash also involving Kasey Kahne, David Ragan, Marcos Ambrose &#038; Trevor Bayne.</p>
]]></content:encoded>
			<wfw:commentRss>http://skidpans.com/2011-nascar-sprint-cup-aarons-499-at-talladega-superspeedway/1200/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dale Earnhardt Jr., NASCAR Nationwide Series post qualifying news conference at Talladega</title>
		<link>http://skidpans.com/dale-earnhardt-jr-nascar-nationwide-series-post-qualifying-news-conference-at-talladega/1198/</link>
		<comments>http://skidpans.com/dale-earnhardt-jr-nascar-nationwide-series-post-qualifying-news-conference-at-talladega/1198/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 09:35:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[nascar]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Dale]]></category>
		<category><![CDATA[Earnhardt]]></category>
		<category><![CDATA[Nationwide]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[Qualifying]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[Talladega]]></category>

		<guid isPermaLink="false">http://skidpans.com/dale-earnhardt-jr-nascar-nationwide-series-post-qualifying-news-conference-at-talladega/1198/</guid>
		<description><![CDATA[
					
					
Dale Earnhardt Jr. NASCAR Nationwide Series Coors Light Qualifying news conference at Talladega Superspeedway on April 15, 2011
]]></description>
			<content:encoded><![CDATA[<p><img src=http://i.ytimg.com/vi/zsfwZL_vonw/default.jpg /></p>
<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/zsfwZL_vonw?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/zsfwZL_vonw?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Dale Earnhardt Jr. NASCAR Nationwide Series Coors Light Qualifying news conference at Talladega Superspeedway on April 15, 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://skidpans.com/dale-earnhardt-jr-nascar-nationwide-series-post-qualifying-news-conference-at-talladega/1198/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

