<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Skid Pans &#187; race</title>
	<atom:link href="http://skidpans.com/tag/race/feed/" rel="self" type="application/rss+xml" />
	<link>http://skidpans.com</link>
	<description>Your Nascar Headquarters</description>
	<lastBuildDate>Wed, 23 May 2012 09:41:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gran Turismo 5 : All Cars With Race Modification + Car List</title>
		<link>http://skidpans.com/gran-turismo-5-all-cars-with-race-modification-car-list/1851/</link>
		<comments>http://skidpans.com/gran-turismo-5-all-cars-with-race-modification-car-list/1851/#comments</comments>
		<pubDate>Sat, 05 May 2012 09:42:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[racing videos]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[Gran]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[Modification]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[Turismo]]></category>

		<guid isPermaLink="false">http://skidpans.com/gran-turismo-5-all-cars-with-race-modification-car-list/1851/</guid>
		<description><![CDATA[
					
					
Gran Turismo 5 : All Cars With Race Modification Car List : 1. Chevrolet Camaro Z28 RM &#8216;69 Purchase Level: Level 5 Car Cost: $54400 Racing Modifications Cost: $134500 Total Cost: $188900 2. Acura NSX RM &#8216;91 Purchase Level: Level 3 Car Cost: $80000 Racing Modifications&#8230;
]]></description>
			<content:encoded><![CDATA[<p><img src=http://i.ytimg.com/vi/a7zavHfJWX0/default.jpg /></p>
<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/a7zavHfJWX0?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/a7zavHfJWX0?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Gran Turismo 5 : All Cars With Race Modification Car List : 1. Chevrolet Camaro Z28 RM &#8216;69 Purchase Level: Level 5 Car Cost: $54400 Racing Modifications Cost: $134500 Total Cost: $188900 2. Acura NSX RM &#8216;91 Purchase Level: Level 3 Car Cost: $80000 Racing Modifications&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://skidpans.com/gran-turismo-5-all-cars-with-race-modification-car-list/1851/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>2012 Gatorade Duel Race #1 &#8211; Danica Patrick HARD Crash</title>
		<link>http://skidpans.com/2012-gatorade-duel-race-1-danica-patrick-hard-crash/1825/</link>
		<comments>http://skidpans.com/2012-gatorade-duel-race-1-danica-patrick-hard-crash/1825/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 09:40:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[nascar videos]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[Danica]]></category>
		<category><![CDATA[Duel]]></category>
		<category><![CDATA[Gatorade]]></category>
		<category><![CDATA[Hard]]></category>
		<category><![CDATA[Patrick]]></category>
		<category><![CDATA[race]]></category>

		<guid isPermaLink="false">http://skidpans.com/2012-gatorade-duel-race-1-danica-patrick-hard-crash/1825/</guid>
		<description><![CDATA[
					
					
Danica Patrick has a hard crash on the backstretch on the final lap of the first Gatorade Duel Race at Daytona. Thank to all the safety innovations in NASCAR. Danica Patrick is OK after that hard crash. Tony Stewart Wins the 2012 Gatorade Duel Race #1 at Daytona.
]]></description>
			<content:encoded><![CDATA[<p><img src=http://i.ytimg.com/vi/5K1CpII2yJM/default.jpg /></p>
<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/5K1CpII2yJM?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/5K1CpII2yJM?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Danica Patrick has a hard crash on the backstretch on the final lap of the first Gatorade Duel Race at Daytona. Thank to all the safety innovations in NASCAR. Danica Patrick is OK after that hard crash. Tony Stewart Wins the 2012 Gatorade Duel Race #1 at Daytona.</p>
]]></content:encoded>
			<wfw:commentRss>http://skidpans.com/2012-gatorade-duel-race-1-danica-patrick-hard-crash/1825/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Tickets for nascar race say corporate on them?</title>
		<link>http://skidpans.com/tickets-for-nascar-race-say-corporate-on-them/1822/</link>
		<comments>http://skidpans.com/tickets-for-nascar-race-say-corporate-on-them/1822/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 09:36:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[nascar tickets]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[them]]></category>
		<category><![CDATA[tickets]]></category>

		<guid isPermaLink="false">http://skidpans.com/tickets-for-nascar-race-say-corporate-on-them/1822/</guid>
		<description><![CDATA[
what does that mean, my tickets for Pocono towards the bottom they say corporate and My father and I were wondering that that meant.
]]></description>
			<content:encoded><![CDATA[<p><img style="float:left;margin: 0 20px 10px 0;" src="http://farm3.staticflickr.com/2608/3798604919_713f0e023e_m.jpg" width="200" /><br />
what does that mean, my tickets for Pocono towards the bottom they say corporate and My father and I were wondering that that meant.</p>
]]></content:encoded>
			<wfw:commentRss>http://skidpans.com/tickets-for-nascar-race-say-corporate-on-them/1822/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>NR2003: Winning the Race Backwards!!!</title>
		<link>http://skidpans.com/nr2003-winning-the-race-backwards/1820/</link>
		<comments>http://skidpans.com/nr2003-winning-the-race-backwards/1820/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 09:40:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[nascar videos]]></category>
		<category><![CDATA[Backwards]]></category>
		<category><![CDATA[NR2003]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[Winning]]></category>

		<guid isPermaLink="false">http://skidpans.com/nr2003-winning-the-race-backwards/1820/</guid>
		<description><![CDATA[
					
					
Racing online with Nas49Razing with the Nascar Canadian Tire Series at Delaware and we were 4 wide off turn 4 and this happened!!! I was the 22 and Nas was the 9.
]]></description>
			<content:encoded><![CDATA[<p><img src=http://i.ytimg.com/vi/yl1sHaERXJw/default.jpg /></p>
<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/yl1sHaERXJw?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/yl1sHaERXJw?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Racing online with Nas49Razing with the Nascar Canadian Tire Series at Delaware and we were 4 wide off turn 4 and this happened!!! I was the 22 and Nas was the 9.</p>
]]></content:encoded>
			<wfw:commentRss>http://skidpans.com/nr2003-winning-the-race-backwards/1820/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>New Changes To The All-Star Race</title>
		<link>http://skidpans.com/new-changes-to-the-all-star-race/1810/</link>
		<comments>http://skidpans.com/new-changes-to-the-all-star-race/1810/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 09:40:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[nascar videos]]></category>
		<category><![CDATA[AllStar]]></category>
		<category><![CDATA[changes]]></category>
		<category><![CDATA[race]]></category>

		<guid isPermaLink="false">http://skidpans.com/new-changes-to-the-all-star-race/1810/</guid>
		<description><![CDATA[
					
					
Marcus Smith, president and GM of SMI, talks about the latest changes to the All-Star Race and the possibility of changing the track at Bristol
]]></description>
			<content:encoded><![CDATA[<p><img src=http://i.ytimg.com/vi/PYVH2dcZG4M/default.jpg /></p>
<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/PYVH2dcZG4M?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/PYVH2dcZG4M?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Marcus Smith, president and GM of SMI, talks about the latest changes to the All-Star Race and the possibility of changing the track at Bristol</p>
]]></content:encoded>
			<wfw:commentRss>http://skidpans.com/new-changes-to-the-all-star-race/1810/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>When should i receive my tickets for the nascar race July 9-10th at chicagoland speedway?</title>
		<link>http://skidpans.com/when-should-i-receive-my-tickets-for-the-nascar-race-july-9-10th-at-chicagoland-speedway/1789/</link>
		<comments>http://skidpans.com/when-should-i-receive-my-tickets-for-the-nascar-race-july-9-10th-at-chicagoland-speedway/1789/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 09:38:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[nascar tickets]]></category>
		<category><![CDATA[910th]]></category>
		<category><![CDATA[chicagoland]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[receive]]></category>
		<category><![CDATA[should]]></category>
		<category><![CDATA[Speedway]]></category>
		<category><![CDATA[tickets]]></category>

		<guid isPermaLink="false">http://skidpans.com/when-should-i-receive-my-tickets-for-the-nascar-race-july-9-10th-at-chicagoland-speedway/1789/</guid>
		<description><![CDATA[
I ordered them more than a month ago and i should be receiving them in the mail.  Does it usually take this long?
]]></description>
			<content:encoded><![CDATA[<p><img style="float:left;margin: 0 20px 10px 0;" src="http://farm1.staticflickr.com/228/491849110_5a37e922b3_m.jpg" width="200" /><br />
I ordered them more than a month ago and i should be receiving them in the mail.  Does it usually take this long?</p>
]]></content:encoded>
			<wfw:commentRss>http://skidpans.com/when-should-i-receive-my-tickets-for-the-nascar-race-july-9-10th-at-chicagoland-speedway/1789/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How much would it cost for American Race Rim?</title>
		<link>http://skidpans.com/how-much-would-it-cost-for-american-race-rim/1771/</link>
		<comments>http://skidpans.com/how-much-would-it-cost-for-american-race-rim/1771/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 09:33:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[american racing rims]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[much]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[would]]></category>

		<guid isPermaLink="false">http://skidpans.com/how-much-would-it-cost-for-american-race-rim/1771/</guid>
		<description><![CDATA[(4) part no. 14&#215;7 AR-62
I was just charged $573.75
]]></description>
			<content:encoded><![CDATA[<p>(4) part no. 14&#215;7 AR-62<br />
I was just charged $573.75</p>
]]></content:encoded>
			<wfw:commentRss>http://skidpans.com/how-much-would-it-cost-for-american-race-rim/1771/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to draw a Formula One Race Car &#8211; spoken tutorial</title>
		<link>http://skidpans.com/how-to-draw-a-formula-one-race-car-spoken-tutorial/1770/</link>
		<comments>http://skidpans.com/how-to-draw-a-formula-one-race-car-spoken-tutorial/1770/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 09:41:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[racing videos]]></category>
		<category><![CDATA[draw]]></category>
		<category><![CDATA[Formula]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[spoken]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://skidpans.com/how-to-draw-a-formula-one-race-car-spoken-tutorial/1770/</guid>
		<description><![CDATA[
					
					
This is really an idea for a father&#8217;s day card or a birthday card for your dad. I know it&#8217;s corny, but what else do you do? If your dad loves flowers &#8211; do flowers! This is the drawing section of the video. Part Two, How to paint it, will follow and I&#8217;ll put links [...]]]></description>
			<content:encoded><![CDATA[<p><img src=http://i.ytimg.com/vi/0yYeedFGjnw/default.jpg /></p>
<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/0yYeedFGjnw?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/0yYeedFGjnw?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
This is really an idea for a father&#8217;s day card or a birthday card for your dad. I know it&#8217;s corny, but what else do you do? If your dad loves flowers &#8211; do flowers! This is the drawing section of the video. Part Two, How to paint it, will follow and I&#8217;ll put links in the video for you when it is up and ready. Have fun! Iuse Rotring Tikky pencils and Tikky Graphic pens in this drawing. winsor and newton watercolours and daVinci Kolinsky sable brushes from Cornelisssesn in London Find out more about me and my books at my website www.shoorayner.com. and my apps at http Look me up on Amazon or in your local bookstore. I&#8217;ve illustrated over 200 books in my time! Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://skidpans.com/how-to-draw-a-formula-one-race-car-spoken-tutorial/1770/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>How much do tickets for a Nascar race at Darlington cost?</title>
		<link>http://skidpans.com/how-much-do-tickets-for-a-nascar-race-at-darlington-cost/1745/</link>
		<comments>http://skidpans.com/how-much-do-tickets-for-a-nascar-race-at-darlington-cost/1745/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 09:37:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[nascar tickets]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[Darlington]]></category>
		<category><![CDATA[much]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[tickets]]></category>

		<guid isPermaLink="false">http://skidpans.com/how-much-do-tickets-for-a-nascar-race-at-darlington-cost/1745/</guid>
		<description><![CDATA[I&#8217;m looking for a close estimate at least. I&#8217;m trying to plan a surprise trip to SC and the race, but I&#8217;d like to know about how much to save up. Thanks!
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m looking for a close estimate at least. I&#8217;m trying to plan a surprise trip to SC and the race, but I&#8217;d like to know about how much to save up. Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://skidpans.com/how-much-do-tickets-for-a-nascar-race-at-darlington-cost/1745/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Race Against the Mammoth Car Pt 2</title>
		<link>http://skidpans.com/the-race-against-the-mammoth-car-pt-2/1742/</link>
		<comments>http://skidpans.com/the-race-against-the-mammoth-car-pt-2/1742/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 09:44:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[racing videos]]></category>
		<category><![CDATA[against]]></category>
		<category><![CDATA[Mammoth]]></category>
		<category><![CDATA[race]]></category>

		<guid isPermaLink="false">http://skidpans.com/the-race-against-the-mammoth-car-pt-2/1742/</guid>
		<description><![CDATA[
					
					
An 18-year-old driver competes on the international racing circuit with the help of his friends, family and his father&#8217;s high-tech race-car, The Mach 5.
]]></description>
			<content:encoded><![CDATA[<p><img src=http://i.ytimg.com/vi/IzUksivnNyQ/default.jpg /></p>
<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/IzUksivnNyQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/IzUksivnNyQ?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
An 18-year-old driver competes on the international racing circuit with the help of his friends, family and his father&#8217;s high-tech race-car, The Mach 5.</p>
]]></content:encoded>
			<wfw:commentRss>http://skidpans.com/the-race-against-the-mammoth-car-pt-2/1742/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

