<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Skid Pans &#187; Finish</title>
	<atom:link href="http://skidpans.com/tag/finish/feed/" rel="self" type="application/rss+xml" />
	<link>http://skidpans.com</link>
	<description>Your Nascar Headquarters</description>
	<lastBuildDate>Sat, 11 Feb 2012 09:40:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Daytona Amazing Wild Finish Coke Zero 400 July 4 2009 Stewart Wins Kyle Busch Wrecks Himself</title>
		<link>http://skidpans.com/daytona-amazing-wild-finish-coke-zero-400-july-4-2009-stewart-wins-kyle-busch-wrecks-himself/1711/</link>
		<comments>http://skidpans.com/daytona-amazing-wild-finish-coke-zero-400-july-4-2009-stewart-wins-kyle-busch-wrecks-himself/1711/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 09:33:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[nascar]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Amazing]]></category>
		<category><![CDATA[Busch]]></category>
		<category><![CDATA[Coke]]></category>
		<category><![CDATA[Daytona]]></category>
		<category><![CDATA[Finish]]></category>
		<category><![CDATA[Himself]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[Kyle]]></category>
		<category><![CDATA[Stewart]]></category>
		<category><![CDATA[WILD]]></category>
		<category><![CDATA[Wins]]></category>
		<category><![CDATA[wrecks]]></category>
		<category><![CDATA[Zero]]></category>

		<guid isPermaLink="false">http://skidpans.com/daytona-amazing-wild-finish-coke-zero-400-july-4-2009-stewart-wins-kyle-busch-wrecks-himself/1711/</guid>
		<description><![CDATA[
					
					
Kyle Busch Wrecks himself trying to block stewart coming to the line, and now tony stewart is now my favorite driver in NASCAR Sprint Cup Racing. Thanks For the Honors Guys! Honors for this video (60) #37 &#8211; Most Discussed (Today) #2 &#8211; Most Discussed (Today) &#8211; Autos &#038; Vehicles&#8230;
]]></description>
			<content:encoded><![CDATA[<p><img src=http://i.ytimg.com/vi/fl6iY03NAr4/default.jpg /></p>
<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/fl6iY03NAr4?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/fl6iY03NAr4?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Kyle Busch Wrecks himself trying to block stewart coming to the line, and now tony stewart is now my favorite driver in NASCAR Sprint Cup Racing. Thanks For the Honors Guys! Honors for this video (60) #37 &#8211; Most Discussed (Today) #2 &#8211; Most Discussed (Today) &#8211; Autos &#038; Vehicles&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://skidpans.com/daytona-amazing-wild-finish-coke-zero-400-july-4-2009-stewart-wins-kyle-busch-wrecks-himself/1711/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>2004 Nextel All Star Challenge &#8211; Finish</title>
		<link>http://skidpans.com/2004-nextel-all-star-challenge-finish/1702/</link>
		<comments>http://skidpans.com/2004-nextel-all-star-challenge-finish/1702/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 09:34:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[nascar]]></category>
		<category><![CDATA[2004]]></category>
		<category><![CDATA[Challenge]]></category>
		<category><![CDATA[Finish]]></category>
		<category><![CDATA[Nextel]]></category>
		<category><![CDATA[Star]]></category>

		<guid isPermaLink="false">http://skidpans.com/2004-nextel-all-star-challenge-finish/1702/</guid>
		<description><![CDATA[
					
					
Matt Kenseth and Ryan Newman battle for $1 Million in the 2004 All Star Race
]]></description>
			<content:encoded><![CDATA[<p><img src=http://i.ytimg.com/vi/nj9XH6opMJE/default.jpg /></p>
<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/nj9XH6opMJE?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/nj9XH6opMJE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Matt Kenseth and Ryan Newman battle for $1 Million in the 2004 All Star Race</p>
]]></content:encoded>
			<wfw:commentRss>http://skidpans.com/2004-nextel-all-star-challenge-finish/1702/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>1993 Diehard 500 Finish (With Davey Allison Tribute)</title>
		<link>http://skidpans.com/1993-diehard-500-finish-with-davey-allison-tribute/1682/</link>
		<comments>http://skidpans.com/1993-diehard-500-finish-with-davey-allison-tribute/1682/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 09:35:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[nascar]]></category>
		<category><![CDATA[1993]]></category>
		<category><![CDATA[Allison]]></category>
		<category><![CDATA[Davey]]></category>
		<category><![CDATA[diehard]]></category>
		<category><![CDATA[Finish]]></category>
		<category><![CDATA[Tribute]]></category>

		<guid isPermaLink="false">http://skidpans.com/1993-diehard-500-finish-with-davey-allison-tribute/1682/</guid>
		<description><![CDATA[
					
					
A great finish between some great drivers, in the July 1993 Diehard 500 at Talladega Superspeedway. This race is now tied for 2nd closest in Nascar History with a margin of victory of 0.005 Seconds I bet you cant guess which race its tied with lol After the race they show a small Davey Allison [...]]]></description>
			<content:encoded><![CDATA[<p><img src=http://i.ytimg.com/vi/nYSdaKAJTxw/default.jpg /></p>
<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/nYSdaKAJTxw?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/nYSdaKAJTxw?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
A great finish between some great drivers, in the July 1993 Diehard 500 at Talladega Superspeedway. This race is now tied for 2nd closest in Nascar History with a margin of victory of 0.005 Seconds I bet you cant guess which race its tied with lol After the race they show a small Davey Allison tribute video, this race was 2 weeks after his death.</p>
]]></content:encoded>
			<wfw:commentRss>http://skidpans.com/1993-diehard-500-finish-with-davey-allison-tribute/1682/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>1997 Pepsi 400 Finish</title>
		<link>http://skidpans.com/1997-pepsi-400-finish/1638/</link>
		<comments>http://skidpans.com/1997-pepsi-400-finish/1638/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 09:36:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[nascar]]></category>
		<category><![CDATA[1997]]></category>
		<category><![CDATA[Finish]]></category>
		<category><![CDATA[pepsi]]></category>

		<guid isPermaLink="false">http://skidpans.com/1997-pepsi-400-finish/1638/</guid>
		<description><![CDATA[
					
					
1997 Pepsi 400 Last 5 Laps
]]></description>
			<content:encoded><![CDATA[<p><img src=http://i.ytimg.com/vi/93s914lQUTY/default.jpg /></p>
<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/93s914lQUTY?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/93s914lQUTY?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
1997 Pepsi 400 Last 5 Laps</p>
]]></content:encoded>
			<wfw:commentRss>http://skidpans.com/1997-pepsi-400-finish/1638/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>1987 Firecracker 400 &#8211; Finish</title>
		<link>http://skidpans.com/1987-firecracker-400-finish/1618/</link>
		<comments>http://skidpans.com/1987-firecracker-400-finish/1618/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 09:35:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[nascar]]></category>
		<category><![CDATA[1987]]></category>
		<category><![CDATA[Finish]]></category>
		<category><![CDATA[Firecracker]]></category>

		<guid isPermaLink="false">http://skidpans.com/1987-firecracker-400-finish/1618/</guid>
		<description><![CDATA[
					
					
No doubt one of the greatest comebacks in Nascar History. With only 10 laps to go Bobby Allison was just a few car lengths ahead of leader Dave Marcis when the caution came out and Allison became the last car on the lead lap. Allison pitted and took on four new tires and restarted in [...]]]></description>
			<content:encoded><![CDATA[<p><img src=http://i.ytimg.com/vi/AqmTuilCJA4/default.jpg /></p>
<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/AqmTuilCJA4?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/AqmTuilCJA4?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
No doubt one of the greatest comebacks in Nascar History. With only 10 laps to go Bobby Allison was just a few car lengths ahead of leader Dave Marcis when the caution came out and Allison became the last car on the lead lap. Allison pitted and took on four new tires and restarted in 13th place with only 5 laps to go. Allison flies through the field to take the lead at the white flag but people think he is still 1 lap down!!! Then as he is taking the checkerd flag everyone realises he is in fact in 1st place and he takes the win. Behind him #90 Kenny Schrader who had the lead blows a tire coming off turn 4 on the final lap and flips into the trioval also collecting Harry Gant. Afterwards we see Kenny and the rescue workers try to get Kenny out of the car with some nasty language invloved lol Daytona International Speedway July 4th 1987</p>
]]></content:encoded>
			<wfw:commentRss>http://skidpans.com/1987-firecracker-400-finish/1618/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>2008 Budweiser Shootout Finish Part 2/2</title>
		<link>http://skidpans.com/2008-budweiser-shootout-finish-part-22/1509/</link>
		<comments>http://skidpans.com/2008-budweiser-shootout-finish-part-22/1509/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 13:52:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[nascar]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Budweiser]]></category>
		<category><![CDATA[Finish]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Shootout]]></category>

		<guid isPermaLink="false">http://skidpans.com/2008-budweiser-shootout-finish-part-22/1509/</guid>
		<description><![CDATA[
					
					
WOOOOOOOOOOOOOOOOOOO! Dale Earnhardt Jr wins the 2008 Budweiser Shootout at Daytona.
]]></description>
			<content:encoded><![CDATA[<p><img src=http://i.ytimg.com/vi/0KP1oLUYD5I/default.jpg /></p>
<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/0KP1oLUYD5I?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/0KP1oLUYD5I?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
WOOOOOOOOOOOOOOOOOOO! Dale Earnhardt Jr wins the 2008 Budweiser Shootout at Daytona.</p>
]]></content:encoded>
			<wfw:commentRss>http://skidpans.com/2008-budweiser-shootout-finish-part-22/1509/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>2008 Sprint All-Star Race Finish</title>
		<link>http://skidpans.com/2008-sprint-all-star-race-finish/1497/</link>
		<comments>http://skidpans.com/2008-sprint-all-star-race-finish/1497/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 09:41:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[nascar]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[AllStar]]></category>
		<category><![CDATA[Finish]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[Sprint]]></category>

		<guid isPermaLink="false">http://skidpans.com/2008-sprint-all-star-race-finish/1497/</guid>
		<description><![CDATA[
					
					
Kasey Kahne wins the 2008 Sprint All-Star race at Charlotte.
]]></description>
			<content:encoded><![CDATA[<p><img src=http://i.ytimg.com/vi/IC5thBeG5oY/default.jpg /></p>
<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/IC5thBeG5oY?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/IC5thBeG5oY?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Kasey Kahne wins the 2008 Sprint All-Star race at Charlotte.</p>
]]></content:encoded>
			<wfw:commentRss>http://skidpans.com/2008-sprint-all-star-race-finish/1497/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>NASCAR Stop Motion Miller High Life 400 The Finish</title>
		<link>http://skidpans.com/nascar-stop-motion-miller-high-life-400-the-finish/1490/</link>
		<comments>http://skidpans.com/nascar-stop-motion-miller-high-life-400-the-finish/1490/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 09:40:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[nascar]]></category>
		<category><![CDATA[Finish]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Miller]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Stop]]></category>

		<guid isPermaLink="false">http://skidpans.com/nascar-stop-motion-miller-high-life-400-the-finish/1490/</guid>
		<description><![CDATA[
					
					
HQ Viewing always preferred. The third and final part of this race will take place. Yes, there is a winner and a surprise or two that happens in this NASCAR Stop Motion.
]]></description>
			<content:encoded><![CDATA[<p><img src=http://i.ytimg.com/vi/YZ6P9rpGtwg/default.jpg /></p>
<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/YZ6P9rpGtwg?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/YZ6P9rpGtwg?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
HQ Viewing always preferred. The third and final part of this race will take place. Yes, there is a winner and a surprise or two that happens in this NASCAR Stop Motion.</p>
]]></content:encoded>
			<wfw:commentRss>http://skidpans.com/nascar-stop-motion-miller-high-life-400-the-finish/1490/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Closest NASCAR finish ever!!!</title>
		<link>http://skidpans.com/closest-nascar-finish-ever/1475/</link>
		<comments>http://skidpans.com/closest-nascar-finish-ever/1475/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 09:36:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[nascar]]></category>
		<category><![CDATA[closest]]></category>
		<category><![CDATA[Ever]]></category>
		<category><![CDATA[Finish]]></category>

		<guid isPermaLink="false">http://skidpans.com/closest-nascar-finish-ever/1475/</guid>
		<description><![CDATA[
					
					
2003 Darlington,Kurt Busch vs Ricky Craven,this was the closest finish Nascar has ever had. They have allready taken one race away from &#8220;the Lady in Black&#8221; as they call Darlington,with racing as good as this,why move to boring tracks like New Hampshire or California?
]]></description>
			<content:encoded><![CDATA[<p><img src=http://i.ytimg.com/vi/QSBm9MmLEOw/default.jpg /></p>
<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/QSBm9MmLEOw?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/QSBm9MmLEOw?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
2003 Darlington,Kurt Busch vs Ricky Craven,this was the closest finish Nascar has ever had. They have allready taken one race away from &#8220;the Lady in Black&#8221; as they call Darlington,with racing as good as this,why move to boring tracks like New Hampshire or California?</p>
]]></content:encoded>
			<wfw:commentRss>http://skidpans.com/closest-nascar-finish-ever/1475/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>2011 Bud Shootout &#8211; Photo Finish &#8211; Call by MRN</title>
		<link>http://skidpans.com/2011-bud-shootout-photo-finish-call-by-mrn/1338/</link>
		<comments>http://skidpans.com/2011-bud-shootout-photo-finish-call-by-mrn/1338/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 09:40:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[nascar]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[Finish]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Shootout]]></category>

		<guid isPermaLink="false">http://skidpans.com/2011-bud-shootout-photo-finish-call-by-mrn/1338/</guid>
		<description><![CDATA[
					
					
ALL credit in this video goes to MRN Radio &#8220;The Voice of Nascar&#8221; Motor Racing Network
]]></description>
			<content:encoded><![CDATA[<p><img src=http://i.ytimg.com/vi/5gauyBfTFbI/default.jpg /></p>
<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/5gauyBfTFbI?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/5gauyBfTFbI?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
ALL credit in this video goes to MRN Radio &#8220;The Voice of Nascar&#8221; Motor Racing Network</p>
]]></content:encoded>
			<wfw:commentRss>http://skidpans.com/2011-bud-shootout-photo-finish-call-by-mrn/1338/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

