<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Skid Pans &#187; 2008</title>
	<atom:link href="http://skidpans.com/tag/2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://skidpans.com</link>
	<description>Your Nascar Headquarters</description>
	<lastBuildDate>Sat, 11 Feb 2012 09:40:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>nascar sprint cup crash top 5 for 2008 season</title>
		<link>http://skidpans.com/nascar-sprint-cup-crash-top-5-for-2008-season/1752/</link>
		<comments>http://skidpans.com/nascar-sprint-cup-crash-top-5-for-2008-season/1752/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 09:40:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[nascar videos]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[Sprint]]></category>

		<guid isPermaLink="false">http://skidpans.com/nascar-sprint-cup-crash-top-5-for-2008-season/1752/</guid>
		<description><![CDATA[
					
					
nascar top 5 crash by nascar.com
]]></description>
			<content:encoded><![CDATA[<p><img src=http://i.ytimg.com/vi/0NGVZzBqXj0/default.jpg /></p>
<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/0NGVZzBqXj0?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/0NGVZzBqXj0?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
nascar top 5 crash by nascar.com</p>
]]></content:encoded>
			<wfw:commentRss>http://skidpans.com/nascar-sprint-cup-crash-top-5-for-2008-season/1752/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>2008 Crash Compilation</title>
		<link>http://skidpans.com/2008-crash-compilation/1719/</link>
		<comments>http://skidpans.com/2008-crash-compilation/1719/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 09:36:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[nascar]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Compilation]]></category>
		<category><![CDATA[Crash]]></category>

		<guid isPermaLink="false">http://skidpans.com/2008-crash-compilation/1719/</guid>
		<description><![CDATA[
					
					
MY 2008 crash compilation with many crash, Nascar, Indycar&#8230;
]]></description>
			<content:encoded><![CDATA[<p><img src=http://i.ytimg.com/vi/URCgJpMH_IM/default.jpg /></p>
<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/URCgJpMH_IM?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/URCgJpMH_IM?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
MY 2008 crash compilation with many crash, Nascar, Indycar&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://skidpans.com/2008-crash-compilation/1719/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>2008 DTC &#8211; Round 7- Padborg Park &#8211; Race 1 &#8211; Jason Watt</title>
		<link>http://skidpans.com/2008-dtc-round-7-padborg-park-race-1-jason-watt/1709/</link>
		<comments>http://skidpans.com/2008-dtc-round-7-padborg-park-race-1-jason-watt/1709/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 09:41:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[racing videos]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Jason]]></category>
		<category><![CDATA[Padborg]]></category>
		<category><![CDATA[Park]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[Round]]></category>
		<category><![CDATA[Watt]]></category>

		<guid isPermaLink="false">http://skidpans.com/2008-dtc-round-7-padborg-park-race-1-jason-watt/1709/</guid>
		<description><![CDATA[
					
					
Jason Watt disabled racing driver in his Seat Leon Super 2000 in the Danish Touringcar Championship. The driver has no use of his legs, so throttle, brake, clutch and the down change is all done with special hand controls.
]]></description>
			<content:encoded><![CDATA[<p><img src=http://i.ytimg.com/vi/EFgeRuhfDtA/default.jpg /></p>
<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/EFgeRuhfDtA?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/EFgeRuhfDtA?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Jason Watt disabled racing driver in his Seat Leon Super 2000 in the Danish Touringcar Championship. The driver has no use of his legs, so throttle, brake, clutch and the down change is all done with special hand controls.</p>
]]></content:encoded>
			<wfw:commentRss>http://skidpans.com/2008-dtc-round-7-padborg-park-race-1-jason-watt/1709/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>2008 AMP Energy 500 At Talladega &#8211; Part 21 of 27 (Big One #2)</title>
		<link>http://skidpans.com/2008-amp-energy-500-at-talladega-part-21-of-27-big-one-2/1652/</link>
		<comments>http://skidpans.com/2008-amp-energy-500-at-talladega-part-21-of-27-big-one-2/1652/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 09:36:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[nascar]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Talladega]]></category>

		<guid isPermaLink="false">http://skidpans.com/2008-amp-energy-500-at-talladega-part-21-of-27-big-one-2/1652/</guid>
		<description><![CDATA[
					
					
(Part 21 of 27) NASCAR Sprint Cup Series AMP Energy 500 At Talladega Talladega SuperSpeedway Talladega, Alabama October 5, 2008
]]></description>
			<content:encoded><![CDATA[<p><img src=http://i.ytimg.com/vi/0slA_0sOqfs/default.jpg /></p>
<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/0slA_0sOqfs?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/0slA_0sOqfs?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
(Part 21 of 27) NASCAR Sprint Cup Series AMP Energy 500 At Talladega Talladega SuperSpeedway Talladega, Alabama October 5, 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://skidpans.com/2008-amp-energy-500-at-talladega-part-21-of-27-big-one-2/1652/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>NASCAR 2008 phoenix- Gilliland Gets Lifted</title>
		<link>http://skidpans.com/nascar-2008-phoenix-gilliland-gets-lifted/1641/</link>
		<comments>http://skidpans.com/nascar-2008-phoenix-gilliland-gets-lifted/1641/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 09:40:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[nascar videos]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[gets]]></category>
		<category><![CDATA[Gilliland]]></category>
		<category><![CDATA[Lifted]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[Phoenix]]></category>

		<guid isPermaLink="false">http://skidpans.com/nascar-2008-phoenix-gilliland-gets-lifted/1641/</guid>
		<description><![CDATA[
					
					
in the 2008 phoenix race, there was a wreck that involved David Gilliland and Scott Speed.,NASCAR put out the red flag to clean up the mess.
]]></description>
			<content:encoded><![CDATA[<p><img src=http://i.ytimg.com/vi/Ngbd_TAmrdg/default.jpg /></p>
<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Ngbd_TAmrdg?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/Ngbd_TAmrdg?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
in the 2008 phoenix race, there was a wreck that involved David Gilliland and Scott Speed.,NASCAR put out the red flag to clean up the mess.</p>
]]></content:encoded>
			<wfw:commentRss>http://skidpans.com/nascar-2008-phoenix-gilliland-gets-lifted/1641/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2008 Daytona 500 &#8211; Part 1 of 20 (INTRO / COMMAND / STARTING GRID)</title>
		<link>http://skidpans.com/2008-daytona-500-part-1-of-20-intro-command-starting-grid/1571/</link>
		<comments>http://skidpans.com/2008-daytona-500-part-1-of-20-intro-command-starting-grid/1571/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 09:34:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[nascar]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[COMMAND]]></category>
		<category><![CDATA[Daytona]]></category>
		<category><![CDATA[Grid]]></category>
		<category><![CDATA[INTRO]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[starting]]></category>

		<guid isPermaLink="false">http://skidpans.com/2008-daytona-500-part-1-of-20-intro-command-starting-grid/1571/</guid>
		<description><![CDATA[
					
					
(Part 1 of 20) NASCAR Sprint Cup Series 50th Annual Daytona 500 Daytona International Speedway Daytona, Florida February 17, 2008 ***And now by popular demand, often bugging at times&#8230; The 50th edition of &#8220;The Great American Race&#8221;
]]></description>
			<content:encoded><![CDATA[<p><img src=http://i.ytimg.com/vi/ht_tSkouOJs/default.jpg /></p>
<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ht_tSkouOJs?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/ht_tSkouOJs?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
(Part 1 of 20) NASCAR Sprint Cup Series 50th Annual Daytona 500 Daytona International Speedway Daytona, Florida February 17, 2008 ***And now by popular demand, often bugging at times&#8230; The 50th edition of &#8220;The Great American Race&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://skidpans.com/2008-daytona-500-part-1-of-20-intro-command-starting-grid/1571/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>2008 AMP Energy 500 At Talladega &#8211; Part 10 of 27</title>
		<link>http://skidpans.com/2008-amp-energy-500-at-talladega-part-10-of-27/1533/</link>
		<comments>http://skidpans.com/2008-amp-energy-500-at-talladega-part-10-of-27/1533/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 09:36:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[nascar]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Talladega]]></category>

		<guid isPermaLink="false">http://skidpans.com/2008-amp-energy-500-at-talladega-part-10-of-27/1533/</guid>
		<description><![CDATA[
					
					
(Part 10 of 27) NASCAR Sprint Cup Series AMP Energy 500 At Talladega Talladega SuperSpeedway Talladega, Alabama October 5, 2008
]]></description>
			<content:encoded><![CDATA[<p><img src=http://i.ytimg.com/vi/xKrhmJG8-Mg/default.jpg /></p>
<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/xKrhmJG8-Mg?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/xKrhmJG8-Mg?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
(Part 10 of 27) NASCAR Sprint Cup Series AMP Energy 500 At Talladega Talladega SuperSpeedway Talladega, Alabama October 5, 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://skidpans.com/2008-amp-energy-500-at-talladega-part-10-of-27/1533/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>2008 Texas qualifying Michael McDowell Hard Crash</title>
		<link>http://skidpans.com/2008-texas-qualifying-michael-mcdowell-hard-crash/1527/</link>
		<comments>http://skidpans.com/2008-texas-qualifying-michael-mcdowell-hard-crash/1527/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 09:33:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[nascar]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[Hard]]></category>
		<category><![CDATA[McDowell]]></category>
		<category><![CDATA[Michael]]></category>
		<category><![CDATA[Qualifying]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://skidpans.com/2008-texas-qualifying-michael-mcdowell-hard-crash/1527/</guid>
		<description><![CDATA[
					
					
Michael McDowell loses it coming into turn 1 and slams the wall very hard, Flipping the car at least 8 times, He would walk away okay Qualifying delayed for at least an hour, To repair the safer barrier Credit to Chirs M
]]></description>
			<content:encoded><![CDATA[<p><img src=http://i.ytimg.com/vi/bgDqGkeAlII/default.jpg /></p>
<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/bgDqGkeAlII?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/bgDqGkeAlII?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Michael McDowell loses it coming into turn 1 and slams the wall very hard, Flipping the car at least 8 times, He would walk away okay Qualifying delayed for at least an hour, To repair the safer barrier Credit to Chirs M</p>
]]></content:encoded>
			<wfw:commentRss>http://skidpans.com/2008-texas-qualifying-michael-mcdowell-hard-crash/1527/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>2008 Budweiser Shootout Finish Part 2/2</title>
		<link>http://skidpans.com/2008-budweiser-shootout-finish-part-22/1509/</link>
		<comments>http://skidpans.com/2008-budweiser-shootout-finish-part-22/1509/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 13:52:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[nascar]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Budweiser]]></category>
		<category><![CDATA[Finish]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Shootout]]></category>

		<guid isPermaLink="false">http://skidpans.com/2008-budweiser-shootout-finish-part-22/1509/</guid>
		<description><![CDATA[
					
					
WOOOOOOOOOOOOOOOOOOO! Dale Earnhardt Jr wins the 2008 Budweiser Shootout at Daytona.
]]></description>
			<content:encoded><![CDATA[<p><img src=http://i.ytimg.com/vi/0KP1oLUYD5I/default.jpg /></p>
<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/0KP1oLUYD5I?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/0KP1oLUYD5I?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
WOOOOOOOOOOOOOOOOOOO! Dale Earnhardt Jr wins the 2008 Budweiser Shootout at Daytona.</p>
]]></content:encoded>
			<wfw:commentRss>http://skidpans.com/2008-budweiser-shootout-finish-part-22/1509/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Michael McDowell Huge Flip In Texas 2008</title>
		<link>http://skidpans.com/michael-mcdowell-huge-flip-in-texas-2008/1504/</link>
		<comments>http://skidpans.com/michael-mcdowell-huge-flip-in-texas-2008/1504/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 09:41:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[nascar]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Flip]]></category>
		<category><![CDATA[HUGE]]></category>
		<category><![CDATA[McDowell]]></category>
		<category><![CDATA[Michael]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://skidpans.com/michael-mcdowell-huge-flip-in-texas-2008/1504/</guid>
		<description><![CDATA[
					
					
Michael McDowell flips after hitting the turn 1 wall at Texas in qualifying. After seeing this, I truly thought he was dead. Kudos to NASCAR for all they&#8217;ve done for safety. Tires and tire dealers tiredealers.blogspot.com
]]></description>
			<content:encoded><![CDATA[<p><img src=http://i.ytimg.com/vi/rVgQjoW7iTo/default.jpg /></p>
<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/rVgQjoW7iTo?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/rVgQjoW7iTo?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Michael McDowell flips after hitting the turn 1 wall at Texas in qualifying. After seeing this, I truly thought he was dead. Kudos to NASCAR for all they&#8217;ve done for safety. Tires and tire dealers tiredealers.blogspot.com</p>
]]></content:encoded>
			<wfw:commentRss>http://skidpans.com/michael-mcdowell-huge-flip-in-texas-2008/1504/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

